Pilot Hole Sizes
Nominal Diameter of Lag Bolt, inches | Shank (Unthreaded) Portion, inches | Diameter of Pilot Hole, inches (Thread Portion) |
---|---|---|
3⁄8 | 3⁄8 | 15⁄64 |
7⁄16 | 7⁄16 | 9⁄32 |
1⁄2 | 1⁄2 | 5⁄16 |
9⁄16 | 9⁄16 | 23⁄64 |
5⁄8 | 5⁄8 | 13⁄32 |
3⁄4 | 3⁄4 | 1⁄2 |
7⁄8 | 7⁄8 | 39⁄64 |
1 | 1 | 23⁄32 |
11⁄8 | 11⁄8 | 53⁄64 |
11⁄4 | 11⁄4 | 15⁄16 |
Table provided by OBEC Consulting Engineers |