Clevis Dimensions
Clevis Number | Dimensions in Inches | Weight w/ Pin, lbs. |
Available Strength, kips | Grip | Part Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max, W | Max, P | D | N | A | L | T | ASD | LRFD | Min | Max | Plain | Galvanized | ||
2 | 5/8 | 3/4 | 17/16 | 5/8 | 39/16 | 11/16 | 5/16 (+1/32 , -0) | 1.5 | 5.83 | 8.75 | 3⁄4 | 3⁄4 | 17150 | 17151 |
21/2 | 7/8 | 11/2 | 21/2 | 1 | 4 | 11/4 | 5/16 (+1/32 , -0) | 2.5 | 12.5 | 18.8 | 3⁄4 | 11⁄4 | 17152 | 17153 |
3 | 13/8 | 13/4 | 3 | 11/4 | 51/16 | 11/2 | 1/2 (+1/16 , -1/32) | 5.0 | 25 | 37.5 | 3⁄4 | 11⁄2 | 17154 | 17155 |
31/2 | 11/2 | 2 | 31/2 | 11/2 | 6 | 13/4 | 1/2 (+1/16 , -1/16) | 8.0 | 30 | 45 | 3⁄4 | 2 | 17156 | 17157 |
4 | 13/4 | 21/4 | 4 | 13/4 | 515/16 | 2 | 1/2 (+1/16 , -1/16) | 11.0 | 35 | 52.5 | 3⁄4 | 21⁄4 | 17158 | 17159 |
5 | 2 | 21/2 | 5 | 21/4 | 7 | 21/2 | 5/8 (+3/32 , -0) | 21.0 | 62.5 | 93.8 | 3⁄4 | 2-3⁄4 | 17160 | 17161 |
6 | 21/2 | 3 | 6 | 23/4 | 8 | 3 | 3/4 (+3/32 , -0) | 32.0 | 90 | 135 | 1 | 31⁄2 | 17162 | 17163 |
7 | 3 | 33/4 | 7 | 3 | 9 | 31/2 | 7/8 (+1/8 , -1/16) | 53.0 | 114 | 171 | 1 | 41⁄2 | 17164 | 17165 |
8 | 4 | 41/4 | 8 | 4 | 101/8 | 4 | 11/2 (+1/8 , -1/16) | 80.0 | 225 | 338 | 1 | 5 | 17166 | 17167 |
Dimensions per AISC Steel Construction Manual fourteenth edition page 15-14 ASD - Allowable Stress Design LRFD - Load and Resistance Factor Design Note: The grip size is normally specified as material thickness +¼", within the constraints of the above table. |