Clipped Washer Dimensions
Bolt Size | A | B | T | E | Weight (lbs.) Per 1000 | |
---|---|---|---|---|---|---|
Outside Diameter | Inside Diameter | Thickness | Min. Edge Distance | |||
Min | Max | |||||
1⁄2 | 11⁄16 | 17⁄32 | .097 | .177 | 7⁄16 | 17 |
5⁄8 | 15⁄16 | 11⁄16 | .122 | .177 | 9⁄16 | 32 |
3⁄4 | 115⁄32 | 13⁄16 | .122 | .177 | 21⁄32 | 40 |
7⁄8 | 13⁄4 | 15⁄16 | .136 | .177 | 25⁄32 | 63 |
1 | 2 | 11⁄8 | .136 | .177 | 7⁄8 | 82 |
11⁄8 | 21⁄4 | 11⁄4 | .136 | .177 | 1 | 98 |
11⁄4 | 21⁄2 | 13⁄8 | .136 | .177 | 13⁄32 | 137 |
13⁄8 | 23⁄4 | 11⁄2 | .136 | .177 | 17⁄32 | 160 |
11⁄2 | 3 | 15⁄8 | .136 | .177 | 15⁄16 | 200 |
13⁄4 | 33⁄8 | 17⁄8 | .178 | .228 | 117⁄32 | 300 |
2 | 33⁄4 | 21⁄8 | .178 | .228 | 13⁄4 | 360 |
Dimensions per SAE Pattern to ASTM F436 |