Ogee Washer Dimensions
Bolt Size | A | B | T | Weight (lbs.) Per 100 Pieces |
Part Number |
---|---|---|---|---|---|
Top Outside Diameter | Bottom Outside Diameter | Thickness | Galvanized | ||
1⁄2 | 13⁄8 | 23⁄8 | 1⁄2 | 48 | 18991 |
5⁄8 | 15⁄8 | 23⁄4 | 5⁄8 | 62 | 18992 |
3⁄4 | 17⁄8 | 3 | 3⁄4 | 71 | 18066 |
7⁄8 | 2 | 31⁄2 | 7⁄8 | 115 | 18998 |
1 | 21⁄2 | 4 | 1 | 150 | 18999 |
11⁄8 | 21⁄2 | 41⁄4 | 11⁄8 | 249 | 19206 |
11⁄4 | 21⁄2 | 41⁄2 | 11⁄4 | 286 | - |
11⁄2 | 3 | 51⁄2 | 11⁄2 | 412 | - |
Reference ASTM A48 - Standard Specification for Gray Iron Castings |