Tapered Sleeve Nut Dimensions
Diameter | Dimensions | Weight (lbs.) | ||||
---|---|---|---|---|---|---|
Short Diameter | Long Diameter | L | N | C | ||
Length | Nut | Clear | ||||
1⁄2 | 7⁄8 | 1 | 4 | - | - | .43 |
5⁄8 | 11⁄16 | 17⁄32 | 5 | - | - | .93 |
3⁄4 | 11⁄4 | 17⁄16 | 5 | - | - | 1.12 |
7⁄8 | 17⁄16 | 15⁄8 | 7 | 17⁄16 | 1 | 1.75 |
1 | 15⁄8 | 113⁄16 | 7 | 17⁄16 | 11⁄8 | 2.46 |
11⁄8 | 113⁄16 | 21⁄16 | 71⁄2 | 15⁄8 | 11⁄4 | 3.10 |
11⁄4 | 2 | 21⁄4 | 71⁄2 | 15⁄8 | 13⁄8 | 4.04 |
13⁄8 | 23⁄16 | 21⁄2 | 8 | 17⁄8 | 11⁄2 | 4.97 |
11⁄2 | 23⁄8 | 211⁄16 | 8 | 17⁄8 | 15⁄8 | 6.16 |
15⁄8 | 29⁄16 | 215⁄16 | 81⁄2 | 21⁄16 | 13⁄4 | 7.36 |
13⁄4 | 23⁄4 | 31⁄8 | 81⁄2 | 21⁄16 | 17⁄8 | 8.87 |
17⁄8 | 215⁄16 | 35⁄16 | 9 | 25⁄16 | 2 | 10.42 |
2 | 31⁄8 | 31⁄2 | 9 | 25⁄16 | 21⁄8 | 12.24 |
21⁄4 | 31⁄2 | 315⁄16 | 91⁄2 | 21⁄2 | 23⁄8 | 16.23 |
21⁄2 | 37⁄8 | 43⁄8 | 10 | 23⁄4 | 25⁄8 | 21.12 |
23⁄4 | 41⁄4 | 413⁄16 | 101⁄2 | 215⁄16 | 27⁄8 | 26.71 |
3 | 45⁄8 | 51⁄4 | 11 | 33⁄16 | 31⁄8 | 33.22 |
31⁄4 | 5 | 55⁄8 | 111⁄2 | 33⁄8 | 33⁄8 | 40.62 |
31⁄2 | 53⁄8 | 6 | 12 | 35⁄8 | 35⁄8 | 49.07 |
33⁄4 | 53⁄4 | 63⁄8 | 121⁄2 | 313⁄16 | 37⁄8 | 58.57 |
4 | 61⁄8 | 67⁄8 | 13 | 41⁄16 | 41⁄8 | 69.22 |
41⁄4 | 61⁄2 | 71⁄2 | 131⁄2 | 43⁄4 | 43⁄8 | 75.00 |
41⁄2 | 67⁄8 | 715⁄16 | 14 | 5 | 43⁄4 | 90.00 |
43⁄4 | 71⁄4 | 83⁄8 | 141⁄2 | 51⁄4 | 5 | 98.00 |
5 | 75⁄8 | 87⁄8 | 15 | 51⁄2 | 51⁄4 | 110.0 |
51⁄4 | 8 | 91⁄4 | 151⁄2 | 53⁄4 | 53⁄4 | 122.0 |
51⁄2 | 83⁄8 | 93⁄4 | 16 | 6 | 53⁄4 | 142.0 |
53⁄4 | 83⁄4 | 101⁄8 | 161⁄2 | 61⁄4 | 6 | 157.0 |
6 | 91⁄8 | 105⁄8 | 17 | 61⁄2 | 61⁄4 | 176.0 |
Dimensions per AISC Manual of Steel Construction ninth edition, page 4-150 |