Finished Hex Coupler Dimensions
Nominal Size | F | C | H | Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Length/Thickness | Import | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galvanized | |
1⁄2 | 11⁄16 | 0.688 | 0.663 | 0.794 | 0.756 | 13⁄4 | 1.760 | 1.690 | 12338 | 17525 |
5⁄8 | 13⁄16 | 0.813 | 0.782 | 0.939 | 0.891 | 21⁄8 | 2.135 | 2.067 | 12559 | 18195 |
3⁄4 | 1 | 1.000 | 0.963 | 1.155 | 1.097 | 21⁄4 | 2.260 | 2.190 | 12557 | 17526 |
7⁄8 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.382 | 21⁄2 | 2.510 | 2.440 | 12558 | 19504 |
1 | 13⁄8 | 1.375 | 1.325 | 1.588 | 1.511 | 23⁄4 | 2.760 | 2.690 | - | 18494 |
11⁄8 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 3 | 3.010 | 2.940 | 18394 | - |
11⁄4 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.825 | 3 | 3.010 | 2.940 | 18994 | 17529 |
11⁄2 | 2 | 2.000 | 1.950 | 2.309 | 2.275 | 31⁄2 | 3.510 | 3.440 | - | - |
Dimensions per ASME B18.2.2 2010 Some dimensions may vary by supplier |