Square Nut Dimensions
Nominal Size | F | C | H | Part Numbers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galvanized | |
1⁄2 | 13⁄16 | 0.812 | 0.788 | 1.149 | 1.052 | 7⁄16 | 0.458 | 0.418 | 18987 | 11854 |
5⁄8 | 1 | 1.000 | 0.969 | 1.414 | 1.300 | 35⁄64 | 0.569 | 0.525 | 18988 | 11856 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.591 | 1.464 | 21⁄32 | 0.680 | 0.632 | 11857 | 11858 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.856 | 1.712 | 49⁄64 | 0.792 | 0.740 | 11859 | 11860 |
1 | 11⁄2 | 1.500 | 1.450 | 2.121 | 1.961 | 7⁄8 | 0.903 | 0.847 | 11861 | 11862 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 2.386 | 2.209 | 1 | 1.030 | 0.970 | - | - |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.652 | 2.458 | 13⁄32 | 1.126 | 1.062 | 11863 | 11864 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.917 | 2.708 | 113⁄64 | 1.237 | 1.169 | - | - |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 3.182 | 2.956 | 15⁄16 | 1.348 | 1.276 | - | - |
Dimensions per ASME B18.2.2 1987 (1999) |