A325 Type 1 Chemical Properties
Heat Analysis | 120ksi, % | 150ksi, % |
---|---|---|
Carbon | 0.30 – 0.52 | 0.30 – 0.48* |
Manganese | 0.60 min | 0.60 min |
Phosphorus | 0.035 max | 0.035 max |
Sulfur | 0.040 max | 0.040 max |
Silicon | 0.15 – 0.30 | - |
Boron | 0.003 max | 0.003 max |
Copper | - | - |
Nickel | - | - |
Chromium | - | - |
Molybdenum | - | - |
*Carbon 0.35-0.53% for 1-1/2” A490/150ksi bolts |