F593 Alloy Groups
Alloy Group | Alloy Designation | Alloy Type |
---|---|---|
1 | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se | Austenitic |
2 | 316, 316L | Austenitic |
3 | 321, 347 | Austenitic |
4 | 430, 430F | Ferritic |
5 | 410, 416, 416Se | Martensitic |
6 | 431 | Martensitic |
7 | 630 (17-4) | Precipitation Hardening |
*The selection of an alloy within each group is at the discretion of the manufacturer unless the purchaser requests a specific alloy. |