F1554 Chemical Properties
Element | Grade 36 | Grades 55 and 105 | ||
---|---|---|---|---|
Sizes up to 3/4 | Sizes over 3/4 to 1-1/2 | Sizes over 1-1/2 to 4 | ||
Carbon (max) | 0.26% | 0.27% | 0.28% | |
Manganese | * | 0.60 - 0.90% | 0.60 - 0.90% | |
Phosphorus, max | 0.04% | 0.04% | 0.04% | 0.040% |
Sulfur, max | 0.05% | 0.05% | 0.05% | 0.050% |
Copper, min (when specified) | 0.20% | 0.20% | 0.20% | 0.20% |
* Optional with the manufacturer but shall be compatible with weldable steel |