A563 Mechanical Properties
Grade | Style | Size, in. | Proof Load, ksi | Hardness, HBN | |
---|---|---|---|---|---|
Plain | Galvanized | ||||
A | Hex | 1/4 - 1-1/2 | 90 | 68 | 116 - 302 |
Heavy Hex | 1/4 - 4 | 100 | 75 | 116 - 302 | |
B | Heavy Hex | 1/4 - 1 | 133 | 100 | 121 - 302 |
Heavy Hex | 1-1/8 - 1-1/2 | 116 | 87 | 121 - 302 | |
C / C3 | Heavy Hex | 1/4 - 4 | 144 | 144 | 143 - 352 |
D | Heavy Hex | 1/4 - 4 | 150 | 150 | 248 - 352 |
DH / DH3 | Heavy Hex | 1/4 - 4 | 175 | 150 | 248 - 352 |
For UNC, 8UN, 6UN, and Coarse Pitch Threads |