G40.21 Grades, Types and Strength Levels
Type | 38 | 44 | 50 | 55* | 60 | 70 | 80 | 100 |
---|---|---|---|---|---|---|---|---|
W | 38W | 44W | 50W | 55W | 60W | 70W | 80W | - |
WT | 38WT | 44WT | 50WT | 55WT | 60WT | 70WT | 80WT | - |
R | 50R | |||||||
A | 50A | 60A | 70A | 80A | ||||
AT | 50AT | 60AT | 70AT | 80AT | ||||
Q | 100Q | |||||||
QT | 100QT | |||||||
*Grade 55W is available only as hollow sections, angles and bars. 55WT as hollow sections only |