Stock Domestic Hex Bolts
Length | Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 3/4" | 7/8" | 1" | ||||||
Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | |
8 | - | 17490 | - | 17997 | 18035 | 18036 | - | - | - | - |
10 | - | 17492 | - | 17999 | 18007 | 18008 | - | - | - | - |
12 | - | 17494 | 1800 | 18001 | 18009 | 18010 | - | - | - | - |
14 | - | - | - | - | 18013 | 18014 | - | - | 18051 | - |
16 | - | - | - | - | 18017 | 18018 | - | 18040* | - | 18054 |
18 | - | 17496 | 18002 | 18003 | 18021 | 18022 | 18045* | 18041* | 18055 | 18056 |
20 | - | - | - | - | 18023 | 18024 | - | 18042* | - | 18058 |
22 | - | - | - | - | - | 18026 | - | - | - | - |
24 | - | - | - | 18005 | 18027 | 18028 | 18047* | 18043* | 18061 | 18062 |
26 | - | - | - | - | 18029 | 18030 | - | - | - | - |
30 | - | - | - | - | - | 18034 | - | 18045* | 18871 | 18872 |
36 | - | - | - | - | - | - | - | - | 18876 | 18877 |
38 | - | - | - | - | - | - | - | 18878* | - | 18850 |
These hex bolts meet the requirements of both F1554 Grade 36 and A307 Grade A. * 7/8 diameter bolts meet A307 Grade A and F1554 Grade 55, not F1554 Grade 36 Other sizes and finishes available on request. |