Grade Head Styles
Specification | Grade | Specified Head Configuration |
---|---|---|
ASTM A307 | A | Standard Hex |
B | Heavy Hex | |
ASTM F3125 | A325 | Heavy Hex Structural |
A490 | ||
ASTM A449 | Standard Hex | |
ASTM A193 | B7 | Heavy Hex |
B8 | ||
B8M | ||
ASTM A320 | L7 | Heavy Hex |
B8 | ||
B8M | ||
ASTM A354 | BC | Standard Hex |
BD | ||
ASTM F1554 | Grade 36 | Unspecified |
Grade 55 | ||
Grade 105 | ||
ASTM F593 | Alloy Group 1 | Standard Hex |
Alloy Group 2 | ||
SAE J429 | Grade 2 | Standard Hex |
Grade 5 | ||
Grade 8 | ||
Head styles are unless otherwise specified. |