Extra Thick Washer Dimensions
Bolt Size | B | A | C | Weight (lbs) Per 1000pcs | Part Numbers | |
---|---|---|---|---|---|---|
Outside Diameter | Inside Diameter | Thickness | Plain | |||
Min | Max | |||||
1⁄2 | 11⁄16 | 17⁄32 | 0.305 | 0.375 | 32 | 11805 |
5⁄8 | 15⁄16 | 11⁄16 | 0.305 | 0.375 | 54 | 11806 |
3⁄4 | 115⁄32 | 13⁄16 | 0.305 | 0.375 | 63 | 11807 |
7⁄8 | 13⁄4 | 15⁄16 | 0.305 | 0.375 | 120 | 11808 |
1 | 2 | 11⁄16 | 0.305 | 0.375 | 160 | 11809 |
11⁄8 | 21⁄4 | 13⁄16 | 0.305 | 0.375 | 245 | 11810 |
11⁄4 | 21⁄2 | 13⁄8 | 0.305 | 0.375 | 300 | 11811 |
13⁄8 | 23⁄4 | 11⁄2 | 0.305 | 0.375 | 368 | 11812 |
11⁄2 | 3 | 15⁄8 | 0.305 | 0.375 | 440 | 11813 |
*F436 defines dimensions for extra thick washers up to 4” diameter, but sizes larger than 1-1/2” often need to be custom manufactured. *Some extra thick washers available in the marketplace are not made to these dimensions. Care should be taken to specify 5/16” thick washers when 5/16” thick washers are required per AISC. |